Highest Rated: 83% The Way (2010)
Lowest Rated: 0% A Dark Truth (2012)
Birthday: May 12, 1966
Birthplace: Vancouver, British Columbia, Canada
Deborah Unger (sometimes billed as Deborah Kara Unger) came to international prominence with her portrayal of Catherine Ballard, a troubled wife willing to explore the erotic undercurrents of automobile accidents in David Cronenberg's controversial "Crash" (1996). The Vancouver-born blonde began her career as part of a children's entertainment group that performed on Canadian television. After completing high school, Unger decided to audition for various acting schools. She became the first Canadian accepted at Australia's National Institute of Dramatic Arts. After graduating, Unger, virtually unrecognizable with her hair dyed black and carrying extra pounds, landed her first professional role in the 1989 Australian miniseries "Bangkok Hilton" alongside Nicole Kidman. On American TV screens, she co-starred as Griffin Dunne's unhappy girlfriend in "Hotel Room" (HBO, 1993) and appeared in the medical drama "State of Emergency" (HBO, 1994).
Highest rated movies
Photos
Deborah Kara Unger
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
37% | | The Long Night | The Master (Character) | - | 2022 |
No Score Yet | No Score Yet | Torch | Sister Ingrid (Character) | - | 2018 |
No Score Yet | No Score Yet | A Thought of Ecstasy | Unknown (Character), Executive Producer | - | 2017 |
No Score Yet | | Vengeance: A Love Story | Agnes (Character) | $4.5K | 2017 |
40% | | Jackals | Kathy Powell (Character) | - | 2016 |
No Score Yet | No Score Yet | Rehearsal | Ellen Sinclair (Character) | - | 2015 |
No Score Yet | No Score Yet | The Hollow | Cora (Character) | - | 2015 |
No Score Yet | | Dangerous Arrangement | Samantha (Character) | - | 2015 |
No Score Yet | | City of Gardens | Consul Powers (Character) | - | 2012 |
0% | | A Dark Truth | Morgan Swinton (Character) | $5.8K | 2012 |
8% | | Silent Hill: Revelation | Dahlia Gillespie (Character) | $17.5M | 2012 |
26% | | The Samaritan | Helena (Character) | $1.7K | 2012 |
No Score Yet | | The Maiden Danced to Death | Lynn Court (Character) | - | 2011 |
No Score Yet | | Samuel Bleak | Roselyn Ramirez (Character) | - | 2011 |
No Score Yet | | Takedown | Danielle (Character) | - | 2010 |
No Score Yet | No Score Yet | Sophie | Tina Bradshaw (Character) | - | 2010 |
83% | | The Way | Sarah (Character) | $44.7K | 2010 |
No Score Yet | | Angel and the Badman | Temperance (Character) | - | 2009 |
No Score Yet | | Walled In | Mary (Character) | - | 2009 |
No Score Yet | | Messages Deleted | Detective Lavery (Character) | - | 2009 |
5% | | 88 Minutes | Carol Lynn Johnson (Character) | $16.9M | 2007 |
55% | | Shake Hands With the Devil | Emma Baker (Character) | - | 2007 |
57% | | Dorothy (Character) | - | 2006 | |
32% | | Silent Hill | Dahlia Gillespie (Character) | $47.0M | 2006 |
No Score Yet | | Payback: Straight Up | Unknown (Character) | - | 2006 |
7% | | White Noise | Sarah Tate (Character) | $55.9M | 2005 |
44% | | A Love Song for Bobby Long | Georgianna (Character) | $159.2K | 2004 |
67% | | Paranoia 1.0 | Trish (Character) | - | 2004 |
No Score Yet | No Score Yet | One Point O | Trish (Character) | - | 2004 |
58% | | Fear X | Kate (Character) | - | 2003 |
73% | | Stander | Bekkie Stander (Character) | $19.1K | 2003 |
57% | | Emile | Nadia (as Deborah Kara Unger) (Character) | - | 2003 |
44% | | Hollywood North | Sandy Ryan (Character) | - | 2003 |
43% | | Leo | Caroline (Character) | - | 2002 |
25% | | Between Strangers | Catherine (Character) | - | 2002 |
63% | | The Salton Sea | Colette (Character) | $676.7K | 2002 |
66% | | Katherine (Character) | $33.8K | 2000 | |
50% | No Score Yet | The Weekend | Marian Kerr (Character) | $31.4K | 1999 |
74% | | Sunshine | Major Carole Kovacs (Character) | $6.1M | 1999 |
83% | | The Hurricane | Lisa Peters (Character) | $50.7M | 1999 |
56% | | Payback | Mrs. Lynn Porter (Character) | $81.5M | 1999 |
53% | No Score Yet | Luminous Motion | Mom (Character) | $51.4K | 1998 |
57% | | The Rat Pack | Unknown (Character) | - | 1998 |
77% | | The Game | Christine (Character) | $48.3M | 1997 |
10% | | Keys to Tulsa | Vicky Michaels Stover (Character) | $53.2K | 1997 |
64% | | Crash | Catherine Ballard (Character) | $3.4M | 1996 |
No Score Yet | | No Way Home | Lorraine (Character) | - | 1996 |
5% | | Highlander III: The Sorcerer | Alex Johnson/ | - | 1994 |
No Score Yet | | Hotel Room | Sasha (Character) | - | 1993 |
33% | | Whispers in the Dark | Eve Abergray (Character) | $10.2M | 1992 |
No Score Yet | | Prisoners of the Sun | Sister Littell (Character) | $11.7K | 1991 |
No Score Yet | | Till There Was You | Anna Vivaldi (Character) | - | 1991 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 48% | FBI: Most Wanted | Mary Strong (Guest Star) | 2021 |
28% | 40% | Kevin Can Wait | Denise (Guest Star) | 2017 |
43% | No Score Yet | Combat Hospital | Unknown (Character) | 2011 |