Last Updated on December 17, 2023 by Samuel Franklin
This comprehensive My Singing Monsters Plant Island breeding chart will guide players through the first serene island of MSM that can be a difficult initial breeding challenge. Unlock the secrets of the monsters that live on Plant Island with this clear guide to breeding combinations that will help you master the breeding system and complete your collection on this island without significant trial and error.
To assist with this goal I have utilised my MSM experience to include a chart (text and image) of all the Plant Island monsters with recommended breeding combinations, the respective Plant Island breeding times and other critical monster information to help new players. With this MSM Plant Island breeding chart in hand players can choose from the different breeding paths based on the monsters you have in your collection already for the various common, rare, epic and other special monsters featured at this green themed location.
Table of Contents:
– Plant Island Overview
– Plant Island Breeding Chart All
– Plant Island Breeding Chart Common (Image)
– Plant Island Breeding Chart Rare (Image)
– Plant Island Breeding Chart Epic (Image)
If you are still new to MSM and want to learn more about breading in general then consider reading our MSM breeding overview guide first. For island specific guides to MSM visit our Cold Island, Air Island, Water Island, Earth Island, Fire Haven, Fire Oasis, Light Island, Psychic Island, Faerie Island or Bone Island pages.
My Singing Monsters Plant Island Overview
Presented in the game tutorial as a sleepy paradise in the MSM universe Plant Island is one with nature where flowers bloom and provides a safe foundation for players to learn the mechanics of My Singing Monsters while growing your account coins, treats and levels. As the first island it is available from the start of the game and does not need to be unlocked like the other MSM islands that lay ahead and has a relatively simple pool of monsters to breed.
Based around the element of plant which is represented by a green leaf icon you’ll also explore the elements of earth, cold and water on this natural island (air is the only natural element not featured here). While upgrading your Vegidian Castle you’ll collect a total 66 monsters (28 common, 18 rare, 17 epic and 3 seasonal) alongside an additional 127 costumes that provide unique looks to your monster collection.
Plant Island Breeding Chart
The MSM Plant Island breeding chart table below features the indigenous monsters of this location and designed to assist with completing your monster collection book. If you’re wondering which monster you are currently missing or the method of acquiring them you’ll find it below for the common, rare, epic and seasonal monster types. Breeding combination options are shown in order of my recommendation which is primarily driven by odds, the time you’ll have to wait for a failed breeding attempt to hatch and the likely order you’ll unlock the necessary monsters for that parent combination.
A key mechanic of completing this collection of Plant Island will be patience given that many of the monsters (rare and above) are unable to be obtained all the time with My Singing Monsters limiting their acquisition to specific time limited events. Where this is applicable to a monster you’ll see it noted with an asterisk (*) in the Plant Island guide table below. Breeding times are displayed as default and enhanced which is applicable if players have spent diamonds to upgrade their breeding construct resulting in a reduction in breeding time by 25%.
Monster | Required Level | Elements | Breed Time dd:hh:mm:ss (Default/Enhanced) | Breeding Combinations |
---|---|---|---|---|
Noggin | 1 | Earth | 00:00:05 / 00:00:03 | Purchase from Market or acquire from a breeding failure |
Mammott | 2 | Cold | 00:02:00 / 00:01:30 | Purchase from Market or acquire from a breeding failure |
Toe Jammer | 4 | Water | 00:01:00 / 00:00:45 | Purchase from Market or acquire from a breeding failure |
Potbelly | 9 | Plant | 02:00:00 / 01:30:00 | Purchase from Market or acquire from a breeding failure |
Drumpler | 7 | Earth Cold | 00:30:00 / 00:22:30 | Noggin & Mammott |
Fwog | 7 | Earth Water | 00:30:00 / 00:22:30 | Noggin & Toe Jammer |
Maw | 4 | Water Cold | 00:30:00 / 00:22:30 | Toe Jammer & Mammott |
Shrubb | 9 | Plant Rock | 08:00:00 / 06:00:00 | Potbelly & Noggin |
Furcorn | 7 | Plant Cold | 08:00:00 / 06:00:00 | Potbelly & Mammott |
Oaktopus | 9 | Plant Water | 08:00:00 / 06:00:00 | Potbelly & Toe Jammer |
T-Rox | 7 | Earth Water Cold | 08:00:00 / 06:00:00 | Noggin & Maw Toe Jammer & Drumpler Mammott & Fwog |
Pummel | 9 | Plant Earth Water | 12:00:00 / 09:00:00 | Potbelly & Fwog Noggin & Oaktopus Toe Jammer & Shrubb |
Clamble | 9 | Plant Earth Cold | 12:00:00 / 09:00:00 | Potbelly & Drumpler Noggin & Furcorn Mammott & Shrubb |
Bowgart | 9 | Plant Water Cold | 12:00:00 / 09:00:00 | Potbelly & Maw Mammott & Oaktopus Toe Jammer & Furcorn |
Entbrat | 9 | Plant Earth Water Cold | 24:00:00 / 18:00:00 | T-Rox & Potbelly Clamble & Toe Jammer Bowgart & Noggin Pummel & Mammott Shrubb & Maw Oaktopus & Drumpler Furcorn & Fwog |
Ghazt | 9 | Plasma | 01:12:00:00 / 01:03:00:00 | Entbrat & T-Rox Entbrat & Bowgart Entbrat & Clamble Entbrat & Pummel |
Wubbox | 20 | Electricity | N/A | Purchase from Market (Coins). Note that activating this monster requires all (15) common Plant Island monsters to be zapped. |
Punkleton* | 9 | Spooktacle | 18:00:00 / 13:30:00 | Bowgart & T-Rox |
G’joob | 9 | Mythical | 18:00:00 / 13:30:00 | Pummel & T-Rox |
Rare Noggin* | 4 | Earth | 06:00:00 / 04:30:00 | Any three element monster pairing where both parents have the Earth element. |
Rare Mammott* | 4 | Cold | 06:00:00 / 04:30:00 | Any three element monster pairing where both parents have the Cold element. |
Rare Toe Jammer* | 4 | Water | 06:00:00 / 04:30:00 | Any three element monster pairing where both parents have the Water element. |
Rare Potbelly* | 9 | Plant | 06:00:00 / 04:30:00 | Any three element monster pairing where both parents have the Plant element. |
Rare Drumpler* | 7 | Earth Cold | 01:07:30 / 00:50:37 | Same as common monster above |
Rare Fwog* | 7 | Earth Water | 01:15:00 / 00:56:15 | Same as common monster above |
Rare Maw* | 7 | Water Cold | 01:07:30 / 00:50:37 | Same as common monster above |
Rare Shrubb* | 9 | Plant Earth | 10:30:00 / 07:52:30 | Same as common monster above |
Rare Furcorn* | 9 | Plant Cold | 10:30:00 / 07:52:30 | Same as common monster above |
Rare Oaktopus* | 9 | Plant Water | 10:30:00 / 07:52:30 | Same as common monster above |
Rare T-Rox* | 7 | Earth Water Cold | 10:30:00 / 07:52:30 | Same as common monster above |
Rare Pummel* | 9 | Plant Earth Water | 15:30:00 / 11:37:30 | Same as common monster above |
Rare Clamble* | 9 | Plant Earth Cold | 15:30:00 / 11:37:30 | Same as common monster above |
Rare Bowgart* | 9 | Plant Water Cold | 15:30:00 / 11:37:30 | Same as common monster above |
Rare Entbrat* | 9 | Plant Earth Water Cold | 01:06:30:00 / 00:22:52:30 | Same as common monster above |
Rare Ghazt* | 9 | Plasma | 01:21:30:00 / 01:10:07:30 | Same as common monster above |
Rare Wubbox | 20 | Electricity | N/A | Purchase from Market (Starpower). Note that activating this monster requires other rare monsters. |
Rare Punkleton* | 9 | Spooktacle | 01:07:45:00 / 23:48:45 | Same as common monster above |
Rare G’joob* | 9 | Mythical | 22:30:00 / 16:52:30 | Same as common monster above |
Epic Noggin* | 4 | Earth | 01:00:00 / 00:45:00 | Entbrat & Fwog |
Epic Mammott* | 4 | Cold | 05:00:00 / 03:45:00 | Entbrat & Furcorn |
Epic Toe Jammer* | 4 | Water | 03:00:00 / 02:15:00 | Entbrat & Oaktopus |
Epic Potbelly* | 9 | Plant | 09:00:00 / 06:45:00 | Entbrat & Shrubb |
Epic Drumpler* | 7 | Earth Cold | 15:00:00 / 11:45:00 | Clamble & Maw |
Epic Fwog* | 7 | Earth Water | 13:00:00 / 09:45:00 | Pummel & Furcorn |
Epic Maw* | 7 | Water Cold | 13:00:00 / 09:45:00 | Bowgart & Drumpler |
Epic Shrubb* | 9 | Plant Earth | 19:00:00 / 14:15:00 | T-Rox & Oaktopus |
Epic Furcorn* | 9 | Plant Cold | 17:00:00 / 12:45:00 | Clamble & Fwog |
Epic Oaktopus* | 9 | Plant Water | 01:07:00:00 / 23:15:00 | Bowgart & Shrubb |
Epic T-Rox* | 7 | Earth Water Cold | 19:00:00 / 14:15:00 | Pummel & Drumpler |
Epic Pummel* | 9 | Plant Earth Water | 01:07:00:00 / 23:15:00 | Bowgart & Fwog |
Epic Clamble* | 9 | Plant Earth Cold | 21:00:00 / 15:45:00 | Pummel & Maw |
Epic Bowgart* | 9 | Plant Water Cold | 01:05:00:00 / 21:45:00 | Clamble & Oaktopus |
Epic Entbrat* | 9 | Plant Earth Water Cold | 01:21:00:00 / 01:09:45:00 | T-Rox & Shrubb |
Epic Ghazt* | 9 | Plasma | 01:06:00:00 / 01:00:15:00 | T-Rox & Furcorn |
Epic Wubbox | 20 | Electricity | N/A | Purchase from Market (Diamonds). Note that activating this monster requires other epic monsters. |
Epic Punkleton* | 9 | Spooktacle | 01:07:10:00 / 23:22:30 | Entbrat & Drumpler |
Shugabush | 9 | Legendary | 01:11:00:00 / 01:02:15:00 | Bogwart & Clamble |
Tawkerr | 8 | Legendary | 08:00:00 / 06:00:00 | Purchased for 100 Relics (egg) |
Parlsona | 8 | Legendary | 08:00:00 / 06:00:00 | Purchased for 100 Relics (egg) |
Do | 10 | Dipsters | N/A | Purchase from Market (Keys). Note this cost varies based on island (1 Key for Plant Island) |
Re | 10 | Dipsters | N/A | Purchase from Market (Keys). Note this cost varies based on island (1 Key for Plant Island) |
Mi | 10 | Dipsters | N/A | Purchase from Market (Keys). Note this cost varies based on island (1 Key for Plant Island) |
Fa | 10 | Dipsters | N/A | Purchase from Market (Keys). Note this cost varies based on island (1 Key for Plant Island) |
Sol | 10 | Dipsters | N/A | Purchase from Market (Keys). Note this cost varies based on island (1 Key for Plant Island) |
La | 10 | Dipsters | N/A | Purchase from Market (Keys). Note this cost varies based on island (1 Key for Plant Island) |
Ti | 10 | Dipsters | N/A | Purchase from Market (Keys). Note this cost varies based on island (1 Key for Plant Island) |
Plant Island Breeding Chart Common (Image)
Plant Island Breeding Chart Rare (Image)
Plant Island Breeding Chart Epic (Image)
Written by
Samuel Franklin
Samuel Franklin is the founder and lead editor of the Games Finder team and enjoys video games across all genres and platforms.
Sam is a seasoned My Signing Monster Maestro and has been a dedicated MSM player since its 2012 iOS debut. He’s embraced every note and beat of the franchise’s evolution and his heart has been forever captivated by the enchanting melody that mixes monster collection, island customisation, music creation and a large community chorus.
He particularly enjoys the unique music theme and composition mechanics that allow him to create tunes and beats despite his lack of musical ability. His favourite game is the original MSM which he is currently replaying on Steam as he attempts to complete every game island monster collection.