USD (US Dollar) PHP (Philippine Peso) Historical Data Chart 2020 (2024)

Interactive historical chart showing the daily US Dollar - Philippine Peso (USD/PHP) exchange rates in 2020.

Historical exchange rate: -

One week

  • One week
  • One month
  • Three month
  • Half-year
  • Year

Historical Rate Tables (USD/PHP 2020)

Monthly Averages

Month Month Low Month High Average Changes (%)
January 50.5315 51.192 50.8628 0.43521%
Febuary 50.4803 51.225 50.8266 0.065625%
March 50.555 52.5027 51.1765 -0.263422%
April 50.5105 51.625 50.7894 -2.158878%
May 50.3084 50.9555 50.6495 -0.042238%
June 49.741 50.4496 50.0747 -1.226948%
July 49.135 49.8236 49.4477 -1.381994%
August 48.361 49.22 48.8048 -1.394652%
September 48.383 48.7301 48.5373 -0.270935%
October 48.361 48.885 48.5089 0.031147%
November 48.085 48.6015 48.2573 -0.484572%
December 47.9955 48.265 48.1222 0.00964%

January 2020

Date Rate Change Changes (%)
Wednesday, 01/01/2020 50.70981 0 0%
Thursday, 02/01/2020 50.737877 0.028067 0.055348%
Friday, 03/01/2020 51.192039 0.454162 0.895114%
Saturday, 04/01/2020 51.192039 0.0 0.0%
Sunday, 05/01/2020 51.191992 -4.7e-05 -9.2e-05%
Monday, 06/01/2020 51.179423 -0.012569 -0.024553%
Tuesday, 07/01/2020 51.12499 -0.054433 -0.106357%
Wednesday, 08/01/2020 50.578384 -0.546606 -1.069156%
Thursday, 09/01/2020 50.724999 0.146615 0.289877%
Friday, 10/01/2020 50.565504 -0.159495 -0.314431%
Saturday, 11/01/2020 50.531475 -0.034029 -0.067297%
Sunday, 12/01/2020 50.531475 0.0 0.0%
Monday, 13/01/2020 50.539519 0.008044 0.015919%
Tuesday, 14/01/2020 50.650032 0.110513 0.218667%
Wednesday, 15/01/2020 50.775976 0.125944 0.248655%
Thursday, 16/01/2020 50.850302 0.074326 0.14638%
Friday, 17/01/2020 50.920375 0.070073 0.137803%
Saturday, 18/01/2020 50.920375 0.0 0.0%
Sunday, 19/01/2020 50.919878 -0.000497 -0.000976%
Monday, 20/01/2020 50.979731 0.059853 0.117543%
Tuesday, 21/01/2020 51.010173 0.030442 0.059714%
Wednesday, 22/01/2020 50.99999 -0.010183 -0.019963%
Thursday, 23/01/2020 51.0075 0.00751 0.014725%
Friday, 24/01/2020 50.830375 -0.177125 -0.347253%
Saturday, 25/01/2020 50.830375 0.0 0.0%
Sunday, 26/01/2020 50.829857 -0.000518 -0.001019%
Monday, 27/01/2020 50.885501 0.055644 0.109471%
Tuesday, 28/01/2020 50.740494 -0.145007 -0.284967%
Wednesday, 29/01/2020 50.889852 0.149358 0.294357%
Thursday, 30/01/2020 50.974793 0.084941 0.166911%
Friday, 31/01/2020 50.930504 -0.044289 -0.086884%

Febuary 2020

Date Rate Change Changes (%)
Saturday, 01/02/2020 50.930504 0.0 0.0%
Sunday, 02/02/2020 50.930501 -3e-06 -6e-06%
Monday, 03/02/2020 50.869798 -0.060703 -0.119188%
Tuesday, 04/02/2020 50.803383 -0.066415 -0.130559%
Wednesday, 05/02/2020 50.785026 -0.018357 -0.036133%
Thursday, 06/02/2020 50.770522 -0.014504 -0.02856%
Friday, 07/02/2020 50.950375 0.179853 0.354247%
Saturday, 08/02/2020 50.950375 0.0 0.0%
Sunday, 09/02/2020 50.950234 -0.000141 -0.000277%
Monday, 10/02/2020 50.849559 -0.100675 -0.197595%
Tuesday, 11/02/2020 50.555504 -0.294055 -0.578284%
Wednesday, 12/02/2020 50.665047 0.109543 0.216679%
Thursday, 13/02/2020 50.480314 -0.184733 -0.364616%
Friday, 14/02/2020 50.555589 0.075275 0.149118%
Saturday, 15/02/2020 50.555589 0.0 0.0%
Sunday, 16/02/2020 50.555589 0.0 0.0%
Monday, 17/02/2020 50.584956 0.029367 0.058089%
Tuesday, 18/02/2020 50.755029 0.170073 0.336213%
Wednesday, 19/02/2020 50.629942 -0.125087 -0.246452%
Thursday, 20/02/2020 50.815008 0.185066 0.365527%
Friday, 21/02/2020 50.890334 0.075326 0.148236%
Saturday, 22/02/2020 50.890334 0.0 0.0%
Sunday, 23/02/2020 50.890334 0.0 0.0%
Monday, 24/02/2020 51.060653 0.170319 0.334678%
Tuesday, 25/02/2020 51.224989 0.164336 0.321845%
Wednesday, 26/02/2020 51.169739 -0.05525 -0.107858%
Thursday, 27/02/2020 50.975003 -0.194736 -0.380569%
Friday, 28/02/2020 50.963927 -0.011076 -0.021728%
Saturday, 29/02/2020 50.963927 0.0 0.0%

March 2020

Date Rate Change Changes (%)
Sunday, 01/03/2020 50.963927 0.0 0.0%
Monday, 02/03/2020 50.875009 -0.088918 -0.174472%
Tuesday, 03/03/2020 50.803806 -0.071203 -0.139957%
Wednesday, 04/03/2020 50.765018 -0.038788 -0.076349%
Thursday, 05/03/2020 50.591631 -0.173387 -0.341548%
Friday, 06/03/2020 50.555039 -0.036592 -0.072328%
Saturday, 07/03/2020 50.570375 0.015336 0.030335%
Sunday, 08/03/2020 50.570228 -0.000147 -0.000291%
Monday, 09/03/2020 50.577809 0.007581 0.014991%
Tuesday, 10/03/2020 50.67503 0.097221 0.192221%
Wednesday, 11/03/2020 50.675046 1.6e-05 3.2e-05%
Thursday, 12/03/2020 51.280177 0.605131 1.19414%
Friday, 13/03/2020 51.285039 0.004862 0.009481%
Saturday, 14/03/2020 51.285039 0.0 0.0%
Sunday, 15/03/2020 51.285035 -4e-06 -8e-06%
Monday, 16/03/2020 52.275007 0.989972 1.930333%
Tuesday, 17/03/2020 51.727347 -0.54766 -1.047652%
Wednesday, 18/03/2020 52.135495 0.408148 0.789037%
Thursday, 19/03/2020 52.502706 0.367211 0.70434%
Friday, 20/03/2020 50.977982 -1.524724 -2.904087%
Saturday, 21/03/2020 50.977982 0.0 0.0%
Sunday, 22/03/2020 50.977982 0.0 0.0%
Monday, 23/03/2020 51.260003 0.282021 0.553221%
Tuesday, 24/03/2020 51.924981 0.664978 1.297265%
Wednesday, 25/03/2020 51.039824 -0.885157 -1.704684%
Thursday, 26/03/2020 51.564993 0.525169 1.02894%
Friday, 27/03/2020 51.440375 -0.124618 -0.241672%
Saturday, 28/03/2020 51.440375 0.0 0.0%
Sunday, 29/03/2020 51.213483 -0.226892 -0.441078%
Monday, 30/03/2020 51.424968 0.211485 0.412948%
Tuesday, 31/03/2020 50.829677 -0.595291 -1.157591%

April 2020

Date Rate Change Changes (%)
Wednesday, 01/04/2020 51.625021 0.795344 1.564724%
Thursday, 02/04/2020 51.325009 -0.300012 -0.581137%
Friday, 03/04/2020 50.744104 -0.580905 -1.131817%
Saturday, 04/04/2020 50.744104 0.0 0.0%
Sunday, 05/04/2020 50.899239 0.155135 0.30572%
Monday, 06/04/2020 50.62963 -0.269609 -0.529692%
Tuesday, 07/04/2020 50.715026 0.085396 0.168668%
Wednesday, 08/04/2020 50.724968 0.009942 0.019604%
Thursday, 09/04/2020 50.724986 1.8e-05 3.5e-05%
Friday, 10/04/2020 50.640375 -0.084611 -0.166803%
Saturday, 11/04/2020 50.640375 0.0 0.0%
Sunday, 12/04/2020 50.520973 -0.119402 -0.235784%
Monday, 13/04/2020 50.739807 0.218834 0.433155%
Tuesday, 14/04/2020 50.590586 -0.149221 -0.294091%
Wednesday, 15/04/2020 50.960499 0.369913 0.731189%
Thursday, 16/04/2020 51.025499 0.065 0.12755%
Friday, 17/04/2020 50.813793 -0.211706 -0.414902%
Saturday, 18/04/2020 50.813793 0.0 0.0%
Sunday, 19/04/2020 50.850003 0.03621 0.07126%
Monday, 20/04/2020 50.925012 0.075009 0.14751%
Tuesday, 21/04/2020 50.945503 0.020491 0.040238%
Wednesday, 22/04/2020 50.672453 -0.27305 -0.535965%
Thursday, 23/04/2020 50.705028 0.032575 0.064285%
Friday, 24/04/2020 50.770418 0.06539 0.128962%
Saturday, 25/04/2020 50.803706 0.033288 0.065566%
Sunday, 26/04/2020 50.808699 0.004993 0.009828%
Monday, 27/04/2020 50.612471 -0.196228 -0.386209%
Tuesday, 28/04/2020 50.650497 0.038026 0.075132%
Wednesday, 29/04/2020 50.549789 -0.100708 -0.198829%
Thursday, 30/04/2020 50.5105 -0.039289 -0.077723%

May 2020

Date Rate Change Changes (%)
Friday, 01/05/2020 50.570375 0.059875 0.11854%
Saturday, 02/05/2020 50.570375 0.0 0.0%
Sunday, 03/05/2020 50.56965 -0.000725 -0.001434%
Monday, 04/05/2020 50.637404 0.067754 0.133982%
Tuesday, 05/05/2020 50.735501 0.098097 0.193724%
Wednesday, 06/05/2020 50.855498 0.119997 0.236515%
Thursday, 07/05/2020 50.774985 -0.080513 -0.158317%
Friday, 08/05/2020 50.495039 -0.279946 -0.551346%
Saturday, 09/05/2020 50.495039 0.0 0.0%
Sunday, 10/05/2020 50.494996 -4.3e-05 -8.5e-05%
Monday, 11/05/2020 50.4405 -0.054496 -0.107924%
Tuesday, 12/05/2020 50.350028 -0.090472 -0.179364%
Wednesday, 13/05/2020 50.308449 -0.041579 -0.08258%
Thursday, 14/05/2020 50.624989 0.31654 0.629198%
Friday, 15/05/2020 50.735039 0.11005 0.217383%
Saturday, 16/05/2020 50.735039 0.0 0.0%
Sunday, 17/05/2020 50.73501 -2.9e-05 -5.7e-05%
Monday, 18/05/2020 50.955504 0.220494 0.434599%
Tuesday, 19/05/2020 50.795002 -0.160502 -0.314985%
Wednesday, 20/05/2020 50.700725 -0.094277 -0.185603%
Thursday, 21/05/2020 50.811096 0.110371 0.217691%
Friday, 22/05/2020 50.746446 -0.06465 -0.127236%
Saturday, 23/05/2020 50.746446 0.0 0.0%
Sunday, 24/05/2020 50.827006 0.08056 0.15875%
Monday, 25/05/2020 50.864976 0.03797 0.074704%
Tuesday, 26/05/2020 50.598147 -0.266829 -0.524583%
Wednesday, 27/05/2020 50.775011 0.176864 0.349546%
Thursday, 28/05/2020 50.750121 -0.02489 -0.04902%
Friday, 29/05/2020 50.443043 -0.307078 -0.605078%
Saturday, 30/05/2020 50.443043 0.0 0.0%
Sunday, 31/05/2020 50.549015 0.105972 0.210082%

June 2020

Date Rate Change Changes (%)
Monday, 01/06/2020 50.449646 -0.099369 -0.196579%
Tuesday, 02/06/2020 50.187303 -0.262343 -0.52001%
Wednesday, 03/06/2020 50.004961 -0.182342 -0.363323%
Thursday, 04/06/2020 49.939912 -0.065049 -0.130085%
Friday, 05/06/2020 49.815348 -0.124564 -0.249428%
Saturday, 06/06/2020 49.815348 0.0 0.0%
Sunday, 07/06/2020 49.740973 -0.074375 -0.149301%
Monday, 08/06/2020 49.930504 0.189531 0.381036%
Tuesday, 09/06/2020 49.958528 0.028024 0.056126%
Wednesday, 10/06/2020 49.954994 -0.003534 -0.007074%
Thursday, 11/06/2020 50.423687 0.468693 0.938231%
Friday, 12/06/2020 50.278088 -0.145599 -0.288751%
Saturday, 13/06/2020 50.278088 0.0 0.0%
Sunday, 14/06/2020 50.300984 0.022896 0.045539%
Monday, 15/06/2020 50.324975 0.023991 0.047695%
Tuesday, 16/06/2020 50.069872 -0.255103 -0.506911%
Wednesday, 17/06/2020 50.174999 0.105127 0.209961%
Thursday, 18/06/2020 50.229703 0.054704 0.109026%
Friday, 19/06/2020 50.075039 -0.154664 -0.307913%
Saturday, 20/06/2020 50.075039 0.0 0.0%
Sunday, 21/06/2020 50.067009 -0.00803 -0.016036%
Monday, 22/06/2020 50.160197 0.093188 0.186127%
Tuesday, 23/06/2020 50.194963 0.034766 0.06931%
Wednesday, 24/06/2020 50.145001 -0.049962 -0.099536%
Thursday, 25/06/2020 50.069566 -0.075435 -0.150434%
Friday, 26/06/2020 49.98908 -0.080486 -0.160748%
Saturday, 27/06/2020 49.98908 0.0 0.0%
Sunday, 28/06/2020 49.97901 -0.01007 -0.020144%
Monday, 29/06/2020 49.789914 -0.189096 -0.378351%
Tuesday, 30/06/2020 49.830655 0.040741 0.081826%

July 2020

Date Rate Change Changes (%)
Wednesday, 01/07/2020 49.823598 -0.007057 -0.014162%
Thursday, 02/07/2020 49.729647 -0.093951 -0.188567%
Friday, 03/07/2020 49.540375 -0.189272 -0.380602%
Saturday, 04/07/2020 49.540375 0.0 0.0%
Sunday, 05/07/2020 49.477021 -0.063354 -0.127884%
Monday, 06/07/2020 49.405005 -0.072016 -0.145554%
Tuesday, 07/07/2020 49.639597 0.234592 0.474834%
Wednesday, 08/07/2020 49.59504 -0.044557 -0.089761%
Thursday, 09/07/2020 49.494958 -0.100082 -0.201798%
Friday, 10/07/2020 49.482072 -0.012886 -0.026035%
Saturday, 11/07/2020 49.482072 0.0 0.0%
Sunday, 12/07/2020 49.441024 -0.041048 -0.082955%
Monday, 13/07/2020 49.57496 0.133936 0.270901%
Tuesday, 14/07/2020 49.559875 -0.015085 -0.030429%
Wednesday, 15/07/2020 49.550003 -0.009872 -0.019919%
Thursday, 16/07/2020 49.699915 0.149912 0.302547%
Friday, 17/07/2020 49.360375 -0.33954 -0.68318%
Saturday, 18/07/2020 49.360375 0.0 0.0%
Sunday, 19/07/2020 49.378996 0.018621 0.037725%
Monday, 20/07/2020 49.389804 0.010808 0.021888%
Tuesday, 21/07/2020 49.410087 0.020283 0.041067%
Wednesday, 22/07/2020 49.430045 0.019958 0.040393%
Thursday, 23/07/2020 49.539929 0.109884 0.222302%
Friday, 24/07/2020 49.334894 -0.205035 -0.413878%
Saturday, 25/07/2020 49.334894 0.0 0.0%
Sunday, 26/07/2020 49.334967 7.3e-05 0.000148%
Monday, 27/07/2020 49.197843 -0.137124 -0.277945%
Tuesday, 28/07/2020 49.32496 0.127117 0.258379%
Wednesday, 29/07/2020 49.135032 -0.189928 -0.385055%
Thursday, 30/07/2020 49.174974 0.039942 0.08129%
Friday, 31/07/2020 49.135039 -0.039935 -0.08121%

August 2020

Date Rate Change Changes (%)
Saturday, 01/08/2020 49.135039 0.0 0.0%
Sunday, 02/08/2020 49.117027 -0.018012 -0.036658%
Monday, 03/08/2020 49.220029 0.103002 0.209707%
Tuesday, 04/08/2020 49.099569 -0.12046 -0.244738%
Wednesday, 05/08/2020 49.081978 -0.017591 -0.035827%
Thursday, 06/08/2020 48.985003 -0.096975 -0.197578%
Friday, 07/08/2020 49.076882 0.091879 0.187566%
Saturday, 08/08/2020 49.076882 0.0 0.0%
Sunday, 09/08/2020 49.104012 0.02713 0.055281%
Monday, 10/08/2020 49.160037 0.056025 0.114095%
Tuesday, 11/08/2020 49.10978 -0.050257 -0.102231%
Wednesday, 12/08/2020 49.010268 -0.099512 -0.202632%
Thursday, 13/08/2020 48.872813 -0.137455 -0.280462%
Friday, 14/08/2020 48.710565 -0.162248 -0.33198%
Saturday, 15/08/2020 48.710565 0.0 0.0%
Sunday, 16/08/2020 48.665021 -0.045544 -0.093499%
Monday, 17/08/2020 48.724961 0.05994 0.123169%
Tuesday, 18/08/2020 48.675042 -0.049919 -0.102451%
Wednesday, 19/08/2020 48.709925 0.034883 0.071665%
Thursday, 20/08/2020 48.725015 0.01509 0.030979%
Friday, 21/08/2020 48.648579 -0.076436 -0.156872%
Saturday, 22/08/2020 48.648579 0.0 0.0%
Sunday, 23/08/2020 48.714002 0.065423 0.134481%
Monday, 24/08/2020 48.625026 -0.088976 -0.18265%
Tuesday, 25/08/2020 48.589895 -0.035131 -0.072249%
Wednesday, 26/08/2020 48.597973 0.008078 0.016625%
Thursday, 27/08/2020 48.615041 0.017068 0.035121%
Friday, 28/08/2020 48.363499 -0.251542 -0.517416%
Saturday, 29/08/2020 48.363499 0.0 0.0%
Sunday, 30/08/2020 48.360992 -0.002507 -0.005184%
Monday, 31/08/2020 48.449776 0.088784 0.183586%

September 2020

Date Rate Change Changes (%)
Tuesday, 01/09/2020 48.629822 0.180046 0.371614%
Wednesday, 02/09/2020 48.660134 0.030312 0.062332%
Thursday, 03/09/2020 48.730088 0.069954 0.14376%
Friday, 04/09/2020 48.57564 -0.154448 -0.316946%
Saturday, 05/09/2020 48.57564 0.0 0.0%
Sunday, 06/09/2020 48.584993 0.009353 0.019255%
Monday, 07/09/2020 48.640003 0.05501 0.113224%
Tuesday, 08/09/2020 48.650286 0.010283 0.021141%
Wednesday, 09/09/2020 48.669622 0.019336 0.039745%
Thursday, 10/09/2020 48.589787 -0.079835 -0.164035%
Friday, 11/09/2020 48.546107 -0.04368 -0.089895%
Saturday, 12/09/2020 48.546107 0.0 0.0%
Sunday, 13/09/2020 48.545984 -0.000123 -0.000253%
Monday, 14/09/2020 48.458018 -0.087966 -0.181201%
Tuesday, 15/09/2020 48.386171 -0.071847 -0.148266%
Wednesday, 16/09/2020 48.435001 0.04883 0.100917%
Thursday, 17/09/2020 48.450447 0.015446 0.03189%
Friday, 18/09/2020 48.485039 0.034592 0.071397%
Saturday, 19/09/2020 48.485039 0.0 0.0%
Sunday, 20/09/2020 48.480105 -0.004934 -0.010176%
Monday, 21/09/2020 48.450161 -0.029944 -0.061766%
Tuesday, 22/09/2020 48.529973 0.079812 0.16473%
Wednesday, 23/09/2020 48.695004 0.165031 0.34006%
Thursday, 24/09/2020 48.559768 -0.135236 -0.27772%
Friday, 25/09/2020 48.482139 -0.077629 -0.159863%
Saturday, 26/09/2020 48.482139 0.0 0.0%
Sunday, 27/09/2020 48.474028 -0.008111 -0.01673%
Monday, 28/09/2020 48.439958 -0.03407 -0.070285%
Tuesday, 29/09/2020 48.382976 -0.056982 -0.117634%
Wednesday, 30/09/2020 48.498067 0.115091 0.237875%

October 2020

Date Rate Change Changes (%)
Thursday, 01/10/2020 48.469942 -0.028125 -0.057992%
Friday, 02/10/2020 48.481486 0.011544 0.023817%
Saturday, 03/10/2020 48.481486 0.0 0.0%
Sunday, 04/10/2020 48.496023 0.014537 0.029985%
Monday, 05/10/2020 48.404985 -0.091038 -0.187723%
Tuesday, 06/10/2020 48.559835 0.15485 0.319905%
Wednesday, 07/10/2020 48.539949 -0.019886 -0.040952%
Thursday, 08/10/2020 48.435008 -0.104941 -0.216195%
Friday, 09/10/2020 48.365079 -0.069929 -0.144377%
Saturday, 10/10/2020 48.365079 0.0 0.0%
Sunday, 11/10/2020 48.360965 -0.004114 -0.008506%
Monday, 12/10/2020 48.535018 0.174053 0.359904%
Tuesday, 13/10/2020 48.884966 0.349948 0.721022%
Wednesday, 14/10/2020 48.617035 -0.267931 -0.548085%
Thursday, 15/10/2020 48.664972 0.047937 0.098601%
Friday, 16/10/2020 48.670375 0.005403 0.011102%
Saturday, 17/10/2020 48.670375 0.0 0.0%
Sunday, 18/10/2020 48.646024 -0.024351 -0.050032%
Monday, 19/10/2020 48.602494 -0.04353 -0.089483%
Tuesday, 20/10/2020 48.535496 -0.066998 -0.137849%
Wednesday, 21/10/2020 48.585045 0.049549 0.102088%
Thursday, 22/10/2020 48.564965 -0.02008 -0.04133%
Friday, 23/10/2020 48.403793 -0.161172 -0.331869%
Saturday, 24/10/2020 48.403793 0.0 0.0%
Sunday, 25/10/2020 48.403793 0.0 0.0%
Monday, 26/10/2020 48.424993 0.0212 0.043798%
Tuesday, 27/10/2020 48.389725 -0.035268 -0.07283%
Wednesday, 28/10/2020 48.447527 0.057802 0.119451%
Thursday, 29/10/2020 48.395046 -0.052481 -0.108325%
Friday, 30/10/2020 48.485039 0.089993 0.185955%
Saturday, 31/10/2020 48.485039 0.0 0.0%

November 2020

Date Rate Change Changes (%)
Sunday, 01/11/2020 48.485041 2e-06 4e-06%
Monday, 02/11/2020 48.410102 -0.074939 -0.154561%
Tuesday, 03/11/2020 48.280504 -0.129598 -0.267709%
Wednesday, 04/11/2020 48.299227 0.018723 0.03878%
Thursday, 05/11/2020 48.28029 -0.018937 -0.039208%
Friday, 06/11/2020 48.178637 -0.101653 -0.210548%
Saturday, 07/11/2020 48.178637 0.0 0.0%
Sunday, 08/11/2020 48.178637 0.0 0.0%
Monday, 09/11/2020 48.254998 0.076361 0.158496%
Tuesday, 10/11/2020 48.355042 0.100044 0.207324%
Wednesday, 11/11/2020 48.601522 0.24648 0.50973%
Thursday, 12/11/2020 48.545021 -0.056501 -0.116254%
Friday, 13/11/2020 48.185039 -0.359982 -0.741543%
Saturday, 14/11/2020 48.185039 0.0 0.0%
Sunday, 15/11/2020 48.184971 -6.8e-05 -0.000141%
Monday, 16/11/2020 48.185001 3e-05 6.2e-05%
Tuesday, 17/11/2020 48.274982 0.089981 0.186741%
Wednesday, 18/11/2020 48.12497 -0.150012 -0.310745%
Thursday, 19/11/2020 48.310588 0.185618 0.3857%
Friday, 20/11/2020 48.240405 -0.070183 -0.145275%
Saturday, 21/11/2020 48.240405 0.0 0.0%
Sunday, 22/11/2020 48.240405 0.0 0.0%
Monday, 23/11/2020 48.355024 0.114619 0.2376%
Tuesday, 24/11/2020 48.329881 -0.025143 -0.051997%
Wednesday, 25/11/2020 48.084999 -0.244882 -0.506689%
Thursday, 26/11/2020 48.109651 0.024652 0.051268%
Friday, 27/11/2020 48.118692 0.009041 0.018792%
Saturday, 28/11/2020 48.125039 0.006347 0.01319%
Sunday, 29/11/2020 48.124976 -6.3e-05 -0.000131%
Monday, 30/11/2020 48.250096 0.12512 0.25999%

December 2020

Date Rate Change Changes (%)
Tuesday, 01/12/2020 48.090368 -0.159728 -0.331042%
Wednesday, 02/12/2020 48.006273 -0.084095 -0.174869%
Thursday, 03/12/2020 48.024304 0.018031 0.03756%
Friday, 04/12/2020 48.105881 0.081577 0.169866%
Saturday, 05/12/2020 48.105881 0.0 0.0%
Sunday, 06/12/2020 48.105881 0.0 0.0%
Monday, 07/12/2020 48.240367 0.134486 0.279562%
Tuesday, 08/12/2020 48.255002 0.014635 0.030338%
Wednesday, 09/12/2020 48.264965 0.009963 0.020647%
Thursday, 10/12/2020 48.259812 -0.005153 -0.010676%
Friday, 11/12/2020 48.140626 -0.119186 -0.246967%
Saturday, 12/12/2020 48.140626 0.0 0.0%
Sunday, 13/12/2020 48.140626 0.0 0.0%
Monday, 14/12/2020 48.15995 0.019324 0.040141%
Tuesday, 15/12/2020 47.995497 -0.164453 -0.341473%
Wednesday, 16/12/2020 48.048211 0.052714 0.109831%
Thursday, 17/12/2020 48.104994 0.056783 0.118179%
Friday, 18/12/2020 48.078319 -0.026675 -0.055452%
Saturday, 19/12/2020 48.078319 0.0 0.0%
Sunday, 20/12/2020 48.078319 0.0 0.0%
Monday, 21/12/2020 48.254968 0.176649 0.367419%
Tuesday, 22/12/2020 48.249855 -0.005113 -0.010596%
Wednesday, 23/12/2020 48.049647 -0.200208 -0.41494%
Thursday, 24/12/2020 48.149956 0.100309 0.208761%
Friday, 25/12/2020 48.150375 0.000419 0.00087%
Saturday, 26/12/2020 48.150375 0.0 0.0%
Sunday, 27/12/2020 48.149827 -0.000548 -0.001138%
Monday, 28/12/2020 48.027726 -0.122101 -0.253586%
Tuesday, 29/12/2020 48.042995 0.015269 0.031792%
Wednesday, 30/12/2020 48.042995 0.0 0.0%
Thursday, 31/12/2020 48.095004 0.052009 0.108255%
USD (US Dollar) PHP (Philippine Peso) Historical Data Chart 2020 (2024)

References

Top Articles
Maura Tierney: American Rust Star Has Found Love Again
Maura Tierney Hopes She Has Main-Character Energy by Now
Dr. Hannah Straight Website
Q102 Weather Desk
NFL on CBS Schedule 2024 - How To Watch Live Football Games
Michigan Lottery Predictions For Today
Does Publix Pharmacy Accept Sunshine Health
Tamara Lapman
The Land Book 9 Release Date 2023
Who is Harriet Hageman, the Trump-backed candidate who beat Liz Cheney?
Nextdoor Myvidster
Stanley Steemer Medford Oregon
John Chiv Words Worth
Myth or Fact: Massage Parlors and How They Play a Role in Trafficking | OUR Rescue
Central Nj Craiglist
Elisabeth Fuchs, Conductor : Magazine : salzburg.info
4 Star Brewery
The Guardian Crossword Answers - solve the daily Crossword
Mogadore Reservoir Boat Rental Price
My Big Fat Greek Wedding 3 Showtimes Near Regal Ukiah
Magicseaweed Capitola
Dimbleby Funeral Home
Luciipurrrr_
Craigslist Pikeville Tn
Paige Van Zant Of Leak
Busse Bladeforums
Joy Ride 2023 Showtimes Near Cinemark Huber Heights 16
Receive Sms Verification
Black Boobs Oiled
The Civil Rights Movement Crossword Review Answer Key
Nickelodeon Home Media
Citymd West 146Th Urgent Care - Nyc Photos
Craigslist Cars Los Angeles
Ignition Date Format
Nikki Porsche Girl Head
How to Grow Boston Fern Plants Outside - Gardening Channel
6030 Topsail Rd, Lady Lake, FL 32159 - MLS G5087027 - Coldwell Banker
How To Get Stone Can In Merge Mansion 2022
The Legend of Maula Jatt | Rotten Tomatoes
Media Press Release | riversideca.gov
From Iceland — Northern Comfort: A Turbulent Ride Of Comedy
Ruth Chris 3 Course Meal
Doublelist Aiken Sc
Find your used roadbike, gravel Bike & MTB | buycycle UK
Dollar Tree Aktie (DLTR) • US2567461080
Flixtor The Meg
Warranty Killer Performance Reviews
Broadcastify Thurston County
University of Nevada, Las Vegas
Steel Punchings For Sale
Hurst Scott Funeral Home Obituaries Richlands Virginia
NBA 2K: 10 Unpopular Opinions About The Games, According To Reddit
Latest Posts
Article information

Author: Gov. Deandrea McKenzie

Last Updated:

Views: 5848

Rating: 4.6 / 5 (46 voted)

Reviews: 93% of readers found this page helpful

Author information

Name: Gov. Deandrea McKenzie

Birthday: 2001-01-17

Address: Suite 769 2454 Marsha Coves, Debbieton, MS 95002

Phone: +813077629322

Job: Real-Estate Executive

Hobby: Archery, Metal detecting, Kitesurfing, Genealogy, Kitesurfing, Calligraphy, Roller skating

Introduction: My name is Gov. Deandrea McKenzie, I am a spotless, clean, glamorous, sparkling, adventurous, nice, brainy person who loves writing and wants to share my knowledge and understanding with you.